32427
It invests across a spread of instruments and institutions to diversify risk. This generates an appropriate level of return, to include income, achieving a low level of volatility and preserving capital over the long-term.
This weighting could involve an increase in the short-term volatility profile of the Fund.
A disciplined investment process complements our strong investment philosophy. Investors in the Gresham House Euro Liquidity Fund can benefit from:
Past performance is not a guide to future performance. Capital at risk.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
Fund return* | 0.69% | -1.74% | -1.46% | -0.63% | -1.13% | -0.82% | -0.42% | -0.21% | -0.04% | -0.13% | -0.09% |
Close of business mid-market prices | Deal Date | Dealing Price € |
31/10/2023 | 01/11/2023 | 100.4799 |
30/09/2023 | 01/10/2023 | 100.2405 |
31/08/2023 | 01/09/2023 | 100.0984 |
31/07/2023 | 01/08/2023 | 99.8669 |
30/06/2023 | 01/07/2023 | 99.6881 |
31/05/2023 | 01/06/2023 | 99.6616 |
30/04/2023 | 01/05/2023 | 99.6657 |
31/03/2023 | 01/04/2023 | 99.7122 |
28/02/2023 | 01/03/2023 | 99.6140 |
31/01/2023 | 01/02/2023 | 99.7867 |
31/12/2022 | 01/01/2023 | 99.7872 |
30/11/2022 | 01/12/2022 | 100.0152 |
31/10/2022 | 01/11/2022 | 100.0953 |
30/09/2022 | 01/10/2022 | 100.2144 |
31/08/2022 | 01/09/2022 | 100.3940 |
31/07/2022 | 01/08/2022 | 100.5986 |
30/06/2022 | 01/07/2022 | 100.7112 |
31/05/2022 | 01/06/2022 | 100.8785 |
30/04/2022 | 01/05/2022 | 101.0528 |
31/03/2022 | 01/04/2022 | 101.1313 |
28/02/2022 | 01/03/2022 | 101.2555 |
31/01/2022 | 01/02/2022 | 101.4188 |
31/12/2021 | 01/01/2022 | 101.5576 |
30/11/2021 | 01/12/2021 | 101.6988 |
29/10/2021 | 01/11/2021 | 101.8440 |
30/09/2021 | 01/10/2021 | 101.9812 |
31/08/2021 | 01/09/2021 | 102.1040 |
30/07/2021 | 03/08/2021 | 102.2352 |
30/06/2021 | 01/07/2021 | 102.3559 |
31/05/2021 | 01/06/2021 | 102.5117 |
30/04/2021 | 01/05/2021 | 102.6395 |
31/03/2021 | 01/04/2021 | 102.7562 |
26/02/2021 | 01/03/2021 | 102.8825 |
29/01/2021 | 01/02/2021 | 102.9625 |
31/12/2020 | 04/01/2021 | 103.0606 |
30/11/2020 | 01/12/2020 | 103.1699 |
30/10/2020 | 02/11/2020 | 103.0660 |
30/09/2020 | 01/10/2020 | 103.1321 |
31/08/2020 | 01/09/2020 | 103.2337 |
31/07/2020 | 04/08/2020 | 103.2493 |
30/06/2020 | 01/07/2020 | 103.3059 |
31/05/2020 | 02/06/2020 | 103.3385 |
30/04/2020 | 01/05/2020 | 103.3258 |
31/03/2020 | 01/04/2020 | 103.2226 |
28/02/2020 | 02/03/2020 | 103.4782 |
31/01/2020 | 03/02/2020 | 103.6049 |
31/12/2019 | 02/01/2020 | 103.7154 |
30/11/2019 | 02/12/2019 | 103.8432 |
31/10/2019 | 01/11/2019 | 103.9844 |
30/09/2019 | 01/10/2019 | 104.1064 |
30/08/2019 | 02/09/2019 | 104.2169 |
31/07/2019 | 01/08/2019 | 104.3228 |
28/06/2019 | 01/07/2019 | 104.4186 |
31/05/2019 | 04/06/2019 | 104.4692 |
30/04/2019 | 01/05/2019 | 104.5897 |
29/03/2019 | 01/04/2019 | 104.7017 |
28/02/2019 | 01/03/2019 | 104.7912 |
31/01/2019 | 01/02/2019 | 104.8172 |
31/12/2018 | 02/01/2019 | 104.9006 |
30/11/2018 | 03/12/2018 | 104.9767 |
31/10/2018 | 01/11/2018 | 105.0676 |
28/09/2018 | 01/10/2018 | 105.1398 |
31/08/2018 | 03/09/2018 | 105.2071 |
31/07/2018 | 01/08/2018 | 105.2706 |
29/06/2018 | 02/07/2018 | 105.3245 |
31/05/2018 | 01/06/2018 | 105.4040 |
30/04/2018 | 01/05/2018 | 105.5001 |
29/03/2018 | 03/04/2018 | 105.5574 |
28/02/2018 | 01/03/2018 | 105.6289 |
31/01/2018 | 01/02/2018 | 105.6965 |
29/12/2017 | 02/01/2018 | 105.7666 |
30/11/2017 | 01/12/2017 | 105.8306 |
31/10/2017 | 01/11/2017 | 105.9088 |
29/09/2017 | 02/10/2017 | 105.9781 |
31/08/2017 | 01/09/2017 | 106.0514 |
01/08/2017 | 02/08/2017 | 106.1110 |
30/06/2017 | 03/07/2017 | 106.0850 |
31/05/2017 | 01/06/2017 | 106.1373 |
31/05/2017 | 01/06/2017 | 106.1373 |
28/04/2017 | 02/05/2017 | 106.1432 |
31/03/2017 | 03/04/2017 | 106.1368 |
28/02/2017 | 01/03/2017 | 106.2138 |
02/02/2017 | 02/02/2017 | 106.1775 |
30/12/2016 | 03/01/2017 | 106.2148 |
30/11/2016 | 01/12/2016 | 106.1903 |
31/10/2016 | 31/10/2016 | 106.2645 |
30/09/2016 | 03/10/2016 | 106.3562 |
31/08/2016 | 01/09/2016 | 106.3833 |
31/07/2016 | 01/08/2016 | 106.3729 |
30/06/2016 | 01/07/2016 | 106.3573 |
31/05/2016 | 01/06/2016 | 106.3522 |
29/04/2016 | 03/05/2016 | 106.3720 |
31/03/2016 | 01/04/2016 | 106.3832 |
01/03/2016 | 01/03/2016 | 106.3902 |
01/02/2016 | 01/02/2016 | 106.4212 |
31/12/2015 | 04/01/2016 | 106.4411 |
30/11/2015 | 01/12/2015 | 106.4550 |
30/10/2015 | 02/11/2015 | 106.4630 |
30/09/2015 | 01/10/2015 | 106.4274 |
31/08/2015 | 01/09/2015 | 106.4314 |
31/07/2015 | 04/08/2015 | 106.4704 |
30/06/2015 | 01/07/2015 | 106.4540 |
31/05/2015 | 02/06/2015 | 106.4530 |
30/04/2015 | 01/05/2015 | 106.4754 |
31/03/2015 | 01/04/2015 | 106.4365 |
27/02/2015 | 02/03/2015 | 106.4620 |
30/01/2015 | 02/02/2015 | 106.4633 |
02/12/2014 | 02/01/2015 | 106.4800 |
30/11/2014 | 01/12/2014 | 106.5030 |
31/10/2014 | 03/11/2014 | 106.5170 |
30/09/2014 | 01/10/2014 | 106.5390 |
31/08/2014 | 01/09/2014 | 106.5200 |
31/07/2014 | 01/08/2014 | 106.5050 |
30/06/2014 | 01/07/2014 | 106.5070 |
30/05/2014 | 03/06/2014 | 106.4660 |
30/04/2014 | 01/05/2014 | 106.4770 |
31/03/2014 | 01/04/2014 | 106.4780 |
28/02/2014 | 03/03/2014 | 106.5550 |
31/01/2014 | 01/02/2014 | 106.5580 |
31/12/2013 | 02/01/2014 | 106.6150 |
30/09/2013 | 01/10/2013 | 106.7410 |
31/08/2013 | 02/09/2013 | 106.7520 |
31/07/2013 | 01/08/2013 | 106.7900 |
30/06/2013 | 01/07/2013 | 106.8080 |
31/05/2013 | 04/06/2013 | 106.8580 |
30/04/2013 | 01/05/2013 | 106.8570 |
31/03/2013 | 02/04/2013 | 106.8040 |
28/02/2013 | 01/03/2013 | 106.7580 |
31/01/2013 | 01/02/2013 | 106.6840 |
31/12/2012 | 02/01/2013 | 106.7140 |
Prospective investors can access information about how to invest in our products, by directly contacting
Kathryn Hannon, Head of Private Clients
+353 87 741 6057
Subscribe using the form below to receive updates on Gresham House Euro Liquidity Fund.